| Section number | EP18874 |
| Alloy | 6082 |
| Temper | T6 |
| Length (mm) | 6000 |
| Coating description | Mill Finish DNV |
| Kgs – each | 155.96 |
| Paint perimeter | 798 |
| Anodise perimeter | 798 |
Locations
| Section number | EP22564 |
| Alloy | 6063 |
| Temper | T4 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 13.065 |
| Paint perimeter | 239 |
| Anodise perimeter | 239 |
Locations
| Section number | E-1214 |
| Alloy | 6063 |
| Temper | T81 |
| Length (mm) | 5500 |
| Coating description | Mill Finish |
| Kgs – each | 0.748 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Section number | E-2214 |
| Alloy | 6063 |
| Temper | T81 |
| Length (mm) | 5500 |
| Coating description | Mill Finish |
| Kgs – each | 1.381 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Section number | E-2514 |
| Alloy | 6063 |
| Temper | T81 |
| Length (mm) | 5500 |
| Coating description | Mill Finish |
| Kgs – each | 1.59 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Section number | E-2814 |
| Alloy | 6063 |
| Temper | T81 |
| Length (mm) | 5500 |
| Coating description | Mill Finish |
| Kgs – each | 1.799 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Section number | E-3216 |
| Alloy | 6063 |
| Temper | T81 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 2.478 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations