| Section number | EX2202 |
| Alloy | 6060 |
| Temper | T52 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 9.996 |
| Paint perimeter | 152 |
| Anodise perimeter | 152 |
Locations
| Section number | EX2202 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 9.996 |
| Paint perimeter | 152 |
| Anodise perimeter | 152 |
Locations
| Section number | EX2202 |
| Alloy | 6061 |
| Temper | T6 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 9.996 |
| Paint perimeter | 152 |
| Anodise perimeter | 152 |
Locations
| Section number | EX2202 |
| Alloy | 6060 |
| Temper | T4 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 10.829 |
| Paint perimeter | 152 |
| Anodise perimeter | 152 |
Locations
| Section number | EX5018 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 4.271 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5019 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 5.291 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5019 |
| Alloy | 6060 |
| Temper | T591 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 5.291 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 7.176 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6060 |
| Temper | T1 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 7.774 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6060 |
| Temper | T52 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 7.176 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 7000 |
| Coating description | Mill Finish |
| Kgs – each | 8.372 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 7.774 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6060 |
| Temper | T591 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 7.774 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6061 |
| Temper | T6 |
| Length (mm) | 6050 |
| Coating description | Mill Finish |
| Kgs – each | 7.236 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6060 |
| Temper | T4 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 7.774 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5041 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 7.176 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5081 |
| Alloy | 6106 |
| Temper | T6 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 10.147 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5081 |
| Alloy | 6060 |
| Temper | T4 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 9.366 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5081 |
| Alloy | 6060 |
| Temper | T1 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 10.147 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5081 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 10.147 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5081 |
| Alloy | 6060 |
| Temper | T591 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 10.147 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5081 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6600 |
| Coating description | Mill Finish |
| Kgs – each | 10.303 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5081 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 9.366 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX5081 |
| Alloy | 6060 |
| Temper | T52 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 9.366 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EP7790 |
| Alloy | 6060 |
| Temper | T4 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 11.454 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EP7790 |
| Alloy | 6106 |
| Temper | T6 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 11.454 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | E40545 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6600 |
| Coating description | Mill Finish |
| Kgs – each | 14.771 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | E40545 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 13.428 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | E40545 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 13.428 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX2009 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | 10UM CLEAR |
| Kgs – each | 4.08 |
| Paint perimeter | 160 |
| Anodise perimeter | 160 |
Locations