| Alloy | 3003 |
| Temper | H22 |
| Length (mm) | 2438 |
| Coating description | PP1 |
| Kgs – each | 45.014 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 39.744 |
Locations
| Alloy | 5052 |
| Temper | O |
| Length (mm) | 3660 |
| Coating description | TPL |
| Kgs – each | 62.015 |
Locations
| Alloy | 5052 |
| Temper | F |
| Length (mm) | 6000 |
| Coating description | TPL |
| Kgs – each | 101.66 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 3000 |
| Coating description | TPL |
| Kgs – each | 63.54 |
Locations
| Alloy | 5052 |
| Temper | F |
| Length (mm) | 6000 |
| Coating description | TPL |
| Kgs – each | 127.08 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 62.693 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 3000 |
| Coating description | TPL |
| Kgs – each | 78.366 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 1200 |
| Coating description | TPL |
| Kgs – each | 23.155 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 47.808 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 3000 |
| Coating description | TPL |
| Kgs – each | 74.7 |
Locations