| Section number | E73211 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 3.42 |
| Paint perimeter | 100 |
| Anodise perimeter | 107 |
| Rad indicator | RAD |
Locations
| Section number | E73113 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 8.328 |
| Paint perimeter | 171 |
| Anodise perimeter | 171 |
| Rad indicator | RAD |
Locations
| Section number | E32995 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 4000 |
| Coating description | Mill Finish |
| Kgs – each | 11.728 |
| Paint perimeter | 228 |
| Anodise perimeter | 228 |
Locations
| Section number | E32995 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 17.592 |
| Paint perimeter | 228 |
| Anodise perimeter | 228 |
Locations
| Section number | EQ1364 |
| Alloy | 6060 |
| Temper | T4 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 23.682 |
| Paint perimeter | 282 |
| Anodise perimeter | 533 |
| Rad indicator | RAD |
Locations
| Section number | EP4218 |
| Alloy | 6106 |
| Temper | T6 |
| Length (mm) | 5000 |
| Coating description | Mill Finish |
| Kgs – each | 23.54 |
| Paint perimeter | 575 |
| Anodise perimeter | 575 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 9200 |
| Coating description | Mill Finish |
| Kgs – each | 127.71 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6700 |
| Coating description | Mill Finish |
| Kgs – each | 93.003 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 9500 |
| Coating description | Mill Finish |
| Kgs – each | 131.87 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 10970 |
| Coating description | Mill Finish |
| Kgs – each | 152.28 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 9717 |
| Coating description | Mill Finish |
| Kgs – each | 134.88 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6748 |
| Coating description | Mill Finish |
| Kgs – each | 93.669 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 10300 |
| Coating description | Mill Finish |
| Kgs – each | 142.97 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 11000 |
| Coating description | Mill Finish |
| Kgs – each | 152.69 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP10497 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 7967 |
| Coating description | Mill Finish |
| Kgs – each | 110.59 |
| Paint perimeter | 603 |
| Anodise perimeter | 804 |
| Rad indicator | RAD |
Locations
| Section number | EP22591 |
| Alloy | 6063 |
| Temper | T6 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 9.432 |
| Paint perimeter | 260 |
| Anodise perimeter | 392 |
Locations
| Section number | EP22591 |
| Alloy | 6063 |
| Temper | T6 |
| Length (mm) | 8000 |
| Coating description | Mill Finish |
| Kgs – each | 11.608 |
| Paint perimeter | 260 |
| Anodise perimeter | 392 |
Locations
| Section number | EN3154 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 10400 |
| Coating description | Mill Finish |
| Kgs – each | 76.211 |
| Paint perimeter | 295 |
| Anodise perimeter | 295 |
Locations
| Section number | EP22592 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 8000 |
| Coating description | Mill Finish |
| Kgs – each | 14.84 |
| Paint perimeter | 439 |
| Anodise perimeter | 442 |
Locations
| Section number | EP22592 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 8000 |
| Coating description | Mill Finish |
| Kgs – each | 14.84 |
| Paint perimeter | 439 |
| Anodise perimeter | 442 |
Locations
| Section number | EP22592 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 4200 |
| Coating description | Mill Finish |
| Kgs – each | 7.791 |
| Paint perimeter | 439 |
| Anodise perimeter | 442 |
Locations
| Section number | EP22592 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 12.058 |
| Paint perimeter | 439 |
| Anodise perimeter | 442 |
Locations
| Section number | EAL22938 |
| Alloy | 6063 |
| Temper | T6 |
| Length (mm) | 6700 |
| Coating description | Mill Finish |
| Kgs – each | 7.698 |
| Paint perimeter | 145 |
| Anodise perimeter | 368 |
| Rad indicator | RAD |
Locations
| Section number | EAL22952 |
| Alloy | 6063 |
| Temper | T6 |
| Length (mm) | 6700 |
| Coating description | Mill Finish |
| Kgs – each | 11.98 |
| Paint perimeter | 445 |
| Anodise perimeter | 617 |
| Rad indicator | RAD |
Locations
| Section number | EAL10711 |
| Alloy | 6063 |
| Temper | T6 |
| Length (mm) | 4580 |
| Coating description | Mill Finish |
| Kgs – each | 8.537 |
| Paint perimeter | 624 |
| Anodise perimeter | 624 |
Locations
| Section number | EP10531 |
| Alloy | 6351 |
| Temper | T5 |
| Length (mm) | 10300 |
| Coating description | Mill Finish |
| Kgs – each | 88.632 |
| Paint perimeter | 112 |
| Anodise perimeter | 821 |
Locations
| Section number | EAL22932 |
| Alloy | 6063 |
| Temper | T6 |
| Length (mm) | 6900 |
| Coating description | Mill Finish |
| Kgs – each | 18.03 |
| Paint perimeter | 384 |
| Anodise perimeter | 768 |
| Rad indicator | RAD |
Locations
| Section number | EP14298 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 5500 |
| Coating description | Mill Finish |
| Kgs – each | 16.005 |
| Paint perimeter | 602 |
| Anodise perimeter | 903 |
Locations
| Section number | EP10531 |
| Alloy | 6351 |
| Temper | T5 |
| Length (mm) | 6600 |
| Coating description | Mill Finish |
| Kgs – each | 56.793 |
| Paint perimeter | 112 |
| Anodise perimeter | 821 |
Locations
| Section number | EP14298 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 7200 |
| Coating description | Mill Finish |
| Kgs – each | 20.952 |
| Paint perimeter | 602 |
| Anodise perimeter | 903 |
Locations