Section number | EX6500 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | 15UM CLEAR |
Kgs – each | 0.388 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EX6500 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 0.388 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EX6501 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 1.08 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EX6502 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 1.556 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EX6503 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 2.764 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EX6504 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 4.32 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EX6505 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 6.752 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EX6506 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 17.024 |
Paint perimeter | 160 |
Anodise perimeter | 160 |
Locations
Section number | EX6507 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 28.1 |
Paint perimeter | 200 |
Anodise perimeter | 200 |
Locations
Section number | EX6507 |
Alloy | 6082 |
Temper | T6 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 28.1 |
Paint perimeter | 200 |
Anodise perimeter | 200 |
Locations
Section number | EX6508 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 45.632 |
Paint perimeter | 260 |
Anodise perimeter | 260 |
Locations