Section number | EG2803 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 7.365 |
Paint perimeter | 152 |
Anodise perimeter | 152 |
Rad indicator | RAD |
Locations
Section number | EP21268 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6066 |
Coating description | Mill Finish |
Kgs – each | 3.925 |
Paint perimeter | 155 |
Anodise perimeter | 155 |
Locations
Section number | EP21268 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6066 |
Coating description | Mill Finish |
Kgs – each | 3.925 |
Paint perimeter | 155 |
Anodise perimeter | 155 |
Locations
Section number | EP7163 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 7200 |
Coating description | Mill Finish |
Kgs – each | 4.666 |
Paint perimeter | 154 |
Anodise perimeter | 154 |
Rad indicator | RAD |
Locations
Section number | EL7938 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 4.316 |
Paint perimeter | 159 |
Anodise perimeter | 159 |
Locations
Section number | EQ6818 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.207 |
Paint perimeter | 154 |
Anodise perimeter | 154 |
Rad indicator | RAD |
Locations
Section number | EQ4000 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 4.926 |
Paint perimeter | 160 |
Anodise perimeter | 160 |
Locations
Section number | EQ4000 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 4.926 |
Paint perimeter | 160 |
Anodise perimeter | 160 |
Locations
Section number | EQ4000 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.337 |
Paint perimeter | 160 |
Anodise perimeter | 160 |
Locations
Section number | EU7743 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 6.072 |
Paint perimeter | 160 |
Anodise perimeter | 160 |
Locations
Section number | EU7743 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 6.578 |
Paint perimeter | 160 |
Anodise perimeter | 160 |
Locations
Section number | EP7164 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 7000 |
Coating description | Mill Finish |
Kgs – each | 8.225 |
Paint perimeter | 154 |
Anodise perimeter | 154 |
Rad indicator | RAD |
Locations
Section number | E22108 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 7.787 |
Paint perimeter | 159 |
Anodise perimeter | 159 |
Locations
Section number | E73599 |
Alloy | 6005a |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 7.703 |
Paint perimeter | 155 |
Anodise perimeter | 155 |
Rad indicator | RAD |
Locations
Section number | E73599 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 7.703 |
Paint perimeter | 155 |
Anodise perimeter | 155 |
Rad indicator | RAD |
Locations
Section number | EP7164 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 7.638 |
Paint perimeter | 154 |
Anodise perimeter | 154 |
Rad indicator | RAD |
Locations
Section number | EP17130 |
Alloy | 6005a |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 10.01 |
Paint perimeter | 155 |
Anodise perimeter | 155 |
Rad indicator | RAD |
Locations
Section number | EP2977 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 8.382 |
Paint perimeter | 159 |
Anodise perimeter | 159 |
Rad indicator | RAD |
Locations
Section number | E22109 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 7.462 |
Paint perimeter | 180 |
Anodise perimeter | 180 |
Locations
Section number | E22109 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6130 |
Coating description | Mill Finish |
Kgs – each | 7.037 |
Paint perimeter | 180 |
Anodise perimeter | 180 |
Locations
Section number | EP16500 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 2100 |
Coating description | BLACK SATIN GN150A |
Kgs – each | 1.877 |
Paint perimeter | 190 |
Anodise perimeter | 190 |
Rad indicator | RAD |
Locations
Section number | EP16500 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 1800 |
Coating description | BLACK SATIN GN150A |
Kgs – each | 1.609 |
Paint perimeter | 190 |
Anodise perimeter | 190 |
Rad indicator | RAD |
Locations
Section number | EP16500 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 1800 |
Coating description | Mill Finish |
Kgs – each | 1.609 |
Paint perimeter | 190 |
Anodise perimeter | 190 |
Rad indicator | RAD |
Locations
Section number | EP16500 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 2100 |
Coating description | Mill Finish |
Kgs – each | 1.877 |
Paint perimeter | 190 |
Anodise perimeter | 190 |
Rad indicator | RAD |
Locations
Section number | EQ2259 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | BLACK CUSTOM MT LOW MAR GN279A |
Kgs – each | 5.434 |
Paint perimeter | 200 |
Anodise perimeter | 200 |
Locations
Section number | EQ2259 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | KNOTWOOD WESTERN RED CEDAR |
Kgs – each | 5.434 |
Paint perimeter | 200 |
Anodise perimeter | 200 |
Locations
Section number | EQ2259 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | 10UM T37 BRONZE |
Kgs – each | 5.434 |
Paint perimeter | 200 |
Anodise perimeter | 200 |
Locations
Section number | EQ2259 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | 10UM CLEAR |
Kgs – each | 5.434 |
Paint perimeter | 200 |
Anodise perimeter | 200 |
Locations
Section number | EQ2259 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.434 |
Paint perimeter | 200 |
Anodise perimeter | 200 |
Locations
Section number | EQ2259 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | SURFMIST MATT EXCEL GA236A |
Kgs – each | 5.434 |
Paint perimeter | 200 |
Anodise perimeter | 200 |
Locations