| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish DNV |
| Kgs – each | 623.36 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H112 |
| Length (mm) | 2400 |
| Coating description | Mill Finish |
| Kgs – each | 306.57 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 2400 |
| Coating description | Mill Finish DNV |
| Kgs – each | 306.57 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish DNV |
| Kgs – each | 779.21 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 2400 |
| Coating description | Mill Finish DNV |
| Kgs – each | 383.22 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish DNV |
| Kgs – each | 974.01 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H112 |
| Length (mm) | 1200 |
| Coating description | Mill Finish |
| Kgs – each | 249.09 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H112 |
| Length (mm) | 1200 |
| Coating description | Mill Finish |
| Kgs – each | 306.57 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H112 |
| Length (mm) | 1200 |
| Coating description | Mill Finish |
| Kgs – each | 382.83 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Alloy | 5083 |
| Temper | H111 |
| Length (mm) | 6100 |
| Coating description | Mill Finish DNV |
| Kgs – each | 1948 |
Locations