Alloy | 5083 |
Temper | H116 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 178.24 |
Locations
Alloy | 5083 |
Temper | H32 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 192.76 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 11000 |
Coating description | Mill Finish |
Kgs – each | 347.61 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 191.61 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 9000 |
Coating description | Mill Finish |
Kgs – each | 316.15 |
Locations
Section number | ROLLEXC |
Alloy | 5083 |
Temper | H116 |
Length (mm) | 11800 |
Coating description | TRA |
Kgs – each | 414.32 |
Paint perimeter | 0 |
Anodise perimeter | 0 |
Locations
Section number | ROLLEXC |
Alloy | 5083 |
Temper | H116 |
Length (mm) | 2400 |
Coating description | Mill Finish |
Kgs – each | 61.315 |
Paint perimeter | 0 |
Anodise perimeter | 0 |
Locations
Alloy | 5083 |
Temper | H321 |
Length (mm) | 2500 |
Coating description | Mill Finish |
Kgs – each | 63.84 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 155.77 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 237.66 |
Locations
Alloy | 5083 |
Temper | H32 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 257.02 |
Locations
Section number | ROLLEXC |
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 255.36 |
Paint perimeter | 0 |
Anodise perimeter | 0 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 9000 |
Coating description | Mill Finish |
Kgs – each | 421.53 |
Locations
Section number | ROLLEXC |
Alloy | 5083 |
Temper | H116 |
Length (mm) | 2400 |
Coating description | Mill Finish |
Kgs – each | 76.643 |
Paint perimeter | 0 |
Anodise perimeter | 0 |
Locations
Alloy | 5083 |
Temper | H321 |
Length (mm) | 2500 |
Coating description | Mill Finish |
Kgs – each | 79.8 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 194.8 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 2500 |
Coating description | Mill Finish |
Kgs – each | 81.167 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 301.4 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 9000 |
Coating description | Mill Finish |
Kgs – each | 526.92 |
Locations
Section number | ROLLEXC |
Alloy | 5083 |
Temper | H116 |
Length (mm) | 2400 |
Coating description | Mill Finish |
Kgs – each | 91.972 |
Paint perimeter | 0 |
Anodise perimeter | 0 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 233.76 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6400 |
Coating description | Mill Finish |
Kgs – each | 410.62 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 9000 |
Coating description | Mill Finish |
Kgs – each | 632.3 |
Locations
Section number | ROLLEXC |
Alloy | 5083 |
Temper | H116 |
Length (mm) | 2400 |
Coating description | Mill Finish |
Kgs – each | 122.62 |
Paint perimeter | 0 |
Anodise perimeter | 0 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 311.68 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 9000 |
Coating description | Mill Finish |
Kgs – each | 843.07 |
Locations
Section number | ROLLEXC |
Alloy | 5083 |
Temper | H116 |
Length (mm) | 2400 |
Coating description | Mill Finish |
Kgs – each | 153.28 |
Paint perimeter | 0 |
Anodise perimeter | 0 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 389.6 |
Locations
Alloy | 5083 |
Temper | H116 |
Length (mm) | 9000 |
Coating description | Mill Finish |
Kgs – each | 1053.4 |
Locations
Section number | ROLLEXC |
Alloy | 5083 |
Temper | H116 |
Length (mm) | 2400 |
Coating description | Mill Finish |
Kgs – each | 194.4 |
Paint perimeter | 0 |
Anodise perimeter | 0 |
Locations