Section number | EU8404 |
Alloy | 6082 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 48.822 |
Paint perimeter | 823 |
Anodise perimeter | 823 |
Rad indicator | RAD |
Locations
Section number | EU8405 |
Alloy | 6082 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 68.538 |
Paint perimeter | 1209 |
Anodise perimeter | 1209 |
Rad indicator | RAD |
Locations
Section number | EP3724 |
Alloy | 6082 |
Temper | T6 |
Length (mm) | 9600 |
Coating description | Mill Finish |
Kgs – each | 22.954 |
Paint perimeter | 320 |
Anodise perimeter | 320 |
Rad indicator | RAD |
Locations
Section number | E27297 |
Alloy | 6082 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 37.686 |
Paint perimeter | 806 |
Anodise perimeter | 806 |
Rad indicator | RAD |
Locations
Section number | EW5406 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 14.898 |
Paint perimeter | 617 |
Anodise perimeter | 617 |
Locations
Section number | EW5409 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 4.778 |
Paint perimeter | 186 |
Anodise perimeter | 186 |
Locations
Section number | EA2071 |
Alloy | 6082 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 2.748 |
Paint perimeter | 166 |
Anodise perimeter | 166 |
Rad indicator | RAD |
Locations
Section number | EXP0500 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 3.842 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EA3052 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 4.662 |
Paint perimeter | 176 |
Anodise perimeter | 176 |
Rad indicator | RAD |
Locations
Section number | EA3052 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.051 |
Paint perimeter | 176 |
Anodise perimeter | 176 |
Rad indicator | RAD |
Locations
Section number | EXP0465 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.675 |
Paint perimeter | 204 |
Anodise perimeter | 204 |
Locations
Section number | EP13855 |
Alloy | 6063 |
Temper | T591 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 7.514 |
Paint perimeter | 263 |
Anodise perimeter | 263 |
Locations
Section number | EP13659 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 11.109 |
Paint perimeter | 416 |
Anodise perimeter | 416 |
Locations
Section number | EXP0471 |
Alloy | 6063 |
Temper | T591 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 5.022 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EA3053 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 3.186 |
Paint perimeter | 142 |
Anodise perimeter | 142 |
Locations
Section number | EXP0340 |
Alloy | 6063 |
Temper | T591 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 3.21 |
Paint perimeter | 142 |
Anodise perimeter | 142 |
Locations
Section number | EP13724 |
Alloy | 6005a |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 6.576 |
Paint perimeter | 139 |
Anodise perimeter | 139 |
Locations
Section number | EP6101 |
Alloy | 6082 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 5.244 |
Paint perimeter | 114 |
Anodise perimeter | 114 |
Locations
Section number | E36974 |
Alloy | 6082 |
Temper | T6 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 24.486 |
Paint perimeter | 419 |
Anodise perimeter | 419 |
Locations
Section number | E36378 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 9000 |
Coating description | Mill Finish |
Kgs – each | 15.876 |
Paint perimeter | 217 |
Anodise perimeter | 275 |
Rad indicator | RAD |
Locations
Section number | EE4200 |
Alloy | 6005a |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 1.936 |
Paint perimeter | 100 |
Anodise perimeter | 119 |
Locations
Section number | EW5405 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.376 |
Paint perimeter | 209 |
Anodise perimeter | 209 |
Rad indicator | RAD |
Locations
Section number | EQ1633 |
Alloy | 6060 |
Temper | T591 |
Length (mm) | 5000 |
Coating description | Mill Finish |
Kgs – each | 4.74 |
Paint perimeter | 122 |
Anodise perimeter | 238 |
Rad indicator | RAD |
Locations
Section number | EXP0476 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 5900 |
Coating description | Mill Finish |
Kgs – each | 13.723 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EXP0476 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 8000 |
Coating description | Mill Finish |
Kgs – each | 18.608 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EP21293 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 6.104 |
Paint perimeter | 138 |
Anodise perimeter | 206 |
Locations