Section number | EX4025 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | 15UM CLEAR |
Kgs – each | 5.184 |
Paint perimeter | 172 |
Anodise perimeter | 172 |
Locations
Section number | EX4025 |
Alloy | 6005a |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 7.776 |
Paint perimeter | 172 |
Anodise perimeter | 172 |
Locations
Section number | EB1092 |
Alloy | 6060 |
Temper | T4 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 8.016 |
Paint perimeter | 167 |
Anodise perimeter | 167 |
Rad indicator | RAD |
Locations
Section number | EX4072 |
Alloy | 6082 |
Temper | T6 |
Length (mm) | 6100 |
Coating description | Mill Finish |
Kgs – each | 10.541 |
Paint perimeter | 176 |
Anodise perimeter | 176 |
Locations
Section number | EX4072 |
Alloy | 6082 |
Temper | T5 |
Length (mm) | 5850 |
Coating description | Mill Finish |
Kgs – each | 10.109 |
Paint perimeter | 176 |
Anodise perimeter | 176 |
Locations
Section number | EX4072 |
Alloy | 6082 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 10.368 |
Paint perimeter | 176 |
Anodise perimeter | 176 |
Locations
Section number | EX4072 |
Alloy | 6082 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 10.368 |
Paint perimeter | 176 |
Anodise perimeter | 176 |
Locations
Section number | EX4033 |
Alloy | 6082 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 12.96 |
Paint perimeter | 180 |
Anodise perimeter | 180 |
Locations
Section number | EX4033 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 8.64 |
Paint perimeter | 180 |
Anodise perimeter | 180 |
Locations
Section number | EX4033 |
Alloy | 6060 |
Temper | T595 |
Length (mm) | 4100 |
Coating description | Mill Finish |
Kgs – each | 8.856 |
Paint perimeter | 180 |
Anodise perimeter | 180 |
Locations
Section number | EP21276 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 8.556 |
Paint perimeter | 175 |
Anodise perimeter | 175 |
Locations
Section number | E20061 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 10.368 |
Paint perimeter | 184 |
Anodise perimeter | 184 |
Locations
Section number | EX4044 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 13.824 |
Paint perimeter | 192 |
Anodise perimeter | 192 |
Locations
Section number | EX4044 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4500 |
Coating description | Mill Finish |
Kgs – each | 15.552 |
Paint perimeter | 192 |
Anodise perimeter | 192 |
Locations
Section number | EX4049 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 21.6 |
Paint perimeter | 210 |
Anodise perimeter | 210 |
Locations
Section number | EX4049 |
Alloy | 6061 |
Temper | T6 |
Length (mm) | 165 |
Coating description | Mill Finish |
Kgs – each | 0.891 |
Paint perimeter | 210 |
Anodise perimeter | 210 |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3750 |
Coating description | BLACK AZ CUSTOM MATT GN215A |
Kgs – each | 1.515 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3750 |
Coating description | WHITE PEARL GLOSS GA078A |
Kgs – each | 1.515 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3750 |
Coating description | 15UM CLEAR |
Kgs – each | 1.515 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3600 |
Coating description | BLACK SATIN GN150A |
Kgs – each | 1.454 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3600 |
Coating description | SURFMIST MATT EXCEL GA236A |
Kgs – each | 1.454 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3600 |
Coating description | 15UM CLEAR |
Kgs – each | 1.454 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3750 |
Coating description | BLACK SATIN GN150A |
Kgs – each | 1.515 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3600 |
Coating description | WHITE PEARL GLOSS GA078A |
Kgs – each | 1.454 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3600 |
Coating description | Mill Finish |
Kgs – each | 1.454 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | E34113 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 3750 |
Coating description | Mill Finish |
Kgs – each | 1.515 |
Paint perimeter | 202 |
Anodise perimeter | 202 |
Rad indicator | RAD |
Locations
Section number | EX4011 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | WOODLAND GREY MT EXCEL GL205A |
Kgs – each | 3.24 |
Paint perimeter | 206 |
Anodise perimeter | 206 |
Locations
Section number | EX4011 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | MONUMENT MATT EXCEL GL229A |
Kgs – each | 3.24 |
Paint perimeter | 206 |
Anodise perimeter | 206 |
Locations
Section number | EX4011 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | 15UM CLEAR |
Kgs – each | 3.24 |
Paint perimeter | 206 |
Anodise perimeter | 206 |
Locations
Section number | EX4011 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | WHITE PEARL GLOSS GA078A |
Kgs – each | 3.24 |
Paint perimeter | 206 |
Anodise perimeter | 206 |
Locations