Length (mm) | 0 |
Kgs – each | 1.97 |
Locations
Length (mm) | 0 |
Kgs – each | 1.71 |
Locations
Length (mm) | 0 |
Kgs – each | 0.525 |
Locations
Length (mm) | 0 |
Kgs – each | 1.74 |
Locations
Length (mm) | 0 |
Kgs – each | 0.55 |
Locations
Length (mm) | 0 |
Kgs – each | 0.93 |
Locations
Length (mm) | 0 |
Kgs – each | 0.229 |
Locations
Length (mm) | 0 |
Kgs – each | 0.089 |
Locations
Length (mm) | 0 |
Kgs – each | 0.01 |
Locations
Section number | EPD0184 |
Length (mm) | 34.2 |
Coating description | Mill Finish |
Kgs – each | 0.345 |
Paint perimeter | 497 |
Anodise perimeter | 497 |
Locations
Section number | EQ4078 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 2.665 |
Paint perimeter | 106 |
Anodise perimeter | 106 |
Locations
Section number | EQ4094 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.122 |
Paint perimeter | 180 |
Anodise perimeter | 180 |
Rad indicator | RAD |
Locations
Section number | EP2976 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 5400 |
Coating description | Mill Finish |
Kgs – each | 1.22 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Rad indicator | RAD |
Locations
Section number | EP13245 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 2.171 |
Paint perimeter | 100 |
Anodise perimeter | 209 |
Rad indicator | RAD |
Locations
Section number | EP12034 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 3.51 |
Paint perimeter | 157 |
Anodise perimeter | 157 |
Rad indicator | RAD |
Locations
Section number | EP12952 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.291 |
Paint perimeter | 207 |
Anodise perimeter | 207 |
Rad indicator | RAD |
Locations
Section number | EP13246 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 3.361 |
Paint perimeter | 116 |
Anodise perimeter | 294 |
Rad indicator | RAD |
Locations