| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | Mill Finish |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | 10UM CLEAR |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | ANODIC NATURAL MATT GY235A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | BLACK AZ CUSTOM MATT GN215A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | BLACK SATIN GN150A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | DUNE SATIN EXCEL GP152A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | PRIMROSE GLOSS GD037A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | STONE BEIGE MATT GD247A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | SURFMIST MATT EXCEL GA236A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | ULTRA SILVER GL VIVICA GY070A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | WHITE BIRCH GLOSS SP 2722057G |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | WOODLAND GREY MT EXCEL GL205A |
| Kgs – each | 6.311 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | Mill Finish |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | 10UM CLEAR |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | BLACK AZ CUSTOM MATT GN215A |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | BLACK SATIN GN150A |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | PRIMROSE GLOSS GD037A |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | STONE BEIGE MATT GD247A |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | SURFMIST MATT EXCEL GA236A |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | ULTRA SILVER GL VIVICA GY070A |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 8.575 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7980 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2450 |
| Coating description | WOODLAND GREY MT EXCEL GL205A |
| Kgs – each | 9 |
| Paint perimeter | 677 |
| Anodise perimeter | 677 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 3500 |
| Coating description | Mill Finish |
| Kgs – each | 7.35 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 3500 |
| Coating description | BLACK AZ CUSTOM MATT GN215A |
| Kgs – each | 7.35 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 3500 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 7.35 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations