Section number | EP7232 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | WHITE PEARL GLOSS GA078A |
Kgs – each | 11.082 |
Paint perimeter | 353 |
Anodise perimeter | 353 |
Locations
Section number | EP7233 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 9.06 |
Paint perimeter | 354 |
Anodise perimeter | 352 |
Locations
Section number | EP8087 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 8.249 |
Paint perimeter | 299 |
Anodise perimeter | 299 |
Locations
Section number | EQ1811 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 2.503 |
Paint perimeter | 100 |
Anodise perimeter | 183 |
Locations
Length (mm) | 0 |
Kgs – each | 0.85 |
Locations
Section number | EP13681 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 4.992 |
Paint perimeter | 163 |
Anodise perimeter | 163 |
Locations
Section number | EP13681 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 4.992 |
Paint perimeter | 163 |
Anodise perimeter | 163 |
Locations
Section number | EP13700 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 6.682 |
Paint perimeter | 171 |
Anodise perimeter | 256 |
Locations
Section number | EP13743 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 6600 |
Coating description | Mill Finish |
Kgs – each | 12.203 |
Paint perimeter | 171 |
Anodise perimeter | 257 |
Locations
Section number | EP13744 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 6600 |
Coating description | Mill Finish |
Kgs – each | 13.933 |
Paint perimeter | 216 |
Anodise perimeter | 323 |
Locations
Section number | EP22656 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 5.083 |
Paint perimeter | 403 |
Anodise perimeter | 403 |
Locations
Section number | EP22665 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 6.903 |
Paint perimeter | 182 |
Anodise perimeter | 427 |
Locations
Section number | EPD0184 |
Length (mm) | 34.2 |
Coating description | Mill Finish |
Kgs – each | 0.345 |
Paint perimeter | 497 |
Anodise perimeter | 497 |
Locations
Section number | EQ6195 |
Alloy | 6063 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 0.978 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Rad indicator | RAD |
Locations
Section number | EQ6213 |
Alloy | 6063 |
Temper | T6 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 4.458 |
Paint perimeter | 167 |
Anodise perimeter | 415 |
Rad indicator | RAD |
Locations
Section number | EXP0338 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6000 |
Coating description | Mill Finish |
Kgs – each | 1.038 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EXP0339 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 3.699 |
Paint perimeter | 219 |
Anodise perimeter | 219 |
Locations
Section number | EXP0343 |
Alloy | 6005a |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 10.153 |
Paint perimeter | 229 |
Anodise perimeter | 229 |
Locations
Section number | EXP0344 |
Alloy | 6005a |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 11.33 |
Paint perimeter | 302 |
Anodise perimeter | 302 |
Locations
Section number | EXP0345 |
Alloy | 6060 |
Temper | T5 |
Length (mm) | 4000 |
Coating description | Mill Finish |
Kgs – each | 0.876 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations
Section number | EXP0379 |
Alloy | 6106 |
Temper | T6 |
Length (mm) | 6600 |
Coating description | Mill Finish |
Kgs – each | 13.055 |
Paint perimeter | 319 |
Anodise perimeter | 319 |
Locations
Section number | EXP0407 |
Alloy | 6005a |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 10.4 |
Paint perimeter | 292 |
Anodise perimeter | 292 |
Locations
Section number | EXP0532 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 17.102 |
Paint perimeter | 445 |
Anodise perimeter | 445 |
Rad indicator | RAD |
Locations
Section number | EXP0534 |
Alloy | 6063 |
Temper | T5 |
Length (mm) | 6500 |
Coating description | Mill Finish |
Kgs – each | 12.318 |
Paint perimeter | 100 |
Anodise perimeter | 100 |
Locations