| Section number | EK9217 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 2.477 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9217 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 2.477 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EU2611 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 4.628 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EQ2028 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 2.55 |
| Paint perimeter | 110 |
| Anodise perimeter | 110 |
| Rad indicator | RAD |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM T37 BRONZE |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | SNOW DUST MATT VIVICA GA228A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | IRONSTONE SATIN EXCEL GP136A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | METALLIC LUSTRE MATT GW215A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | HAMERSLEY BROWN SATIN GM100A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | JASPER SATIN EXCEL GT114A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | ANODIC NATURAL MATT GY235A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | APO GREY SATIN GL107A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BASALT MATT EXCEL GP208A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WOODLAND GREY MT EXCEL GL205A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | DUNE SATIN EXCEL GP152A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | DEEP OCEAN MATT EXCEL GJ203A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | STONE BEIGE MATT GD247A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE BIRCH GLOSS SP 2722057G |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK AZ CUSTOM MATT GN215A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | SURFMIST MATT EXCEL GA236A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | MAGNOLIA GLOSS GD025A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK SATIN GN150A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | DOESKIN SATIN GD188A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | ANODIC DARK GREY MATT GL213A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EK9114 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 25UM CLEAR |
| Kgs – each | 1.417 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations