| Section number | EG6408 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 5500 |
| Coating description | Mill Finish |
| Kgs – each | 13.959 |
| Paint perimeter | 301 |
| Anodise perimeter | 301 |
| Rad indicator | RAD |
Locations
| Section number | EG6407 |
| Alloy | 6061 |
| Temper | T6 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 22.242 |
| Paint perimeter | 302 |
| Anodise perimeter | 302 |
| Rad indicator | RAD |
Locations
| Section number | EG6407 |
| Alloy | 6061 |
| Temper | T6 |
| Length (mm) | 5500 |
| Coating description | Mill Finish |
| Kgs – each | 20.389 |
| Paint perimeter | 302 |
| Anodise perimeter | 302 |
| Rad indicator | RAD |
Locations
| Section number | EG6407 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish DNV |
| Kgs – each | 22.242 |
| Paint perimeter | 302 |
| Anodise perimeter | 302 |
| Rad indicator | RAD |
Locations
| Section number | EB1160 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 12.006 |
| Paint perimeter | 240 |
| Anodise perimeter | 240 |
Locations
| Section number | EK9137 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 5.103 |
| Paint perimeter | 199 |
| Anodise perimeter | 199 |
Locations
| Section number | EK9137 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 5.103 |
| Paint perimeter | 199 |
| Anodise perimeter | 199 |
Locations
| Section number | EXP1172 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 11.058 |
| Paint perimeter | 237 |
| Anodise perimeter | 237 |
| Rad indicator | RAD |
Locations
| Section number | E20559 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 5.597 |
| Paint perimeter | 260 |
| Anodise perimeter | 260 |
Locations
| Section number | E20559 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 5.597 |
| Paint perimeter | 260 |
| Anodise perimeter | 260 |
Locations
| Section number | EN5324 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 12.102 |
| Paint perimeter | 257 |
| Anodise perimeter | 257 |
| Rad indicator | RAD |
Locations
| Section number | E20709 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 24.426 |
| Paint perimeter | 317 |
| Anodise perimeter | 317 |
| Rad indicator | RAD |
Locations
| Section number | E20709 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 26.462 |
| Paint perimeter | 317 |
| Anodise perimeter | 317 |
| Rad indicator | RAD |
Locations
| Section number | E20536 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 10.953 |
| Paint perimeter | 320 |
| Anodise perimeter | 320 |
Locations
| Section number | EK9138 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 14.964 |
| Paint perimeter | 319 |
| Anodise perimeter | 319 |
Locations
| Section number | E20707 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish DNV |
| Kgs – each | 15.024 |
| Paint perimeter | 318 |
| Anodise perimeter | 318 |
| Rad indicator | RAD |
Locations
| Section number | E20707 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6100 |
| Coating description | Mill Finish DNV |
| Kgs – each | 15.274 |
| Paint perimeter | 318 |
| Anodise perimeter | 318 |
| Rad indicator | RAD |
Locations
| Section number | EK9138 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 16.211 |
| Paint perimeter | 319 |
| Anodise perimeter | 319 |
Locations
| Section number | EK9138 |
| Alloy | 6106 |
| Temper | T6 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 16.211 |
| Paint perimeter | 319 |
| Anodise perimeter | 319 |
Locations
| Section number | EP21780 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | SURFMIST MATT EXCEL GA236A |
| Kgs – each | 3.38 |
| Paint perimeter | 259 |
| Anodise perimeter | 259 |
Locations
| Section number | EME30823 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | SURFMIST MATT EXCEL GA236A |
| Kgs – each | 3.601 |
| Paint perimeter | 259 |
| Anodise perimeter | 259 |
Locations
| Section number | EME30823 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 3.601 |
| Paint perimeter | 259 |
| Anodise perimeter | 259 |
Locations
| Section number | EME30823 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 3.601 |
| Paint perimeter | 259 |
| Anodise perimeter | 259 |
Locations
| Section number | EP1328 |
| Alloy | 6106 |
| Temper | T6 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 14.964 |
| Paint perimeter | 319 |
| Anodise perimeter | 319 |
Locations
| Section number | EP19191 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK AZ CUSTOM MATT GN215A |
| Kgs – each | 3.887 |
| Paint perimeter | 249 |
| Anodise perimeter | 249 |
Locations
| Section number | EP19191 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 3.887 |
| Paint perimeter | 249 |
| Anodise perimeter | 249 |
Locations
| Section number | EP19191 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | MONUMENT SATIN EXCEL GP129A |
| Kgs – each | 3.887 |
| Paint perimeter | 249 |
| Anodise perimeter | 249 |
Locations
| Section number | EP19191 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 3.887 |
| Paint perimeter | 249 |
| Anodise perimeter | 249 |
Locations
| Section number | EP19191 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 3.887 |
| Paint perimeter | 249 |
| Anodise perimeter | 249 |
Locations
| Section number | EP19191 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK SATIN GN150A |
| Kgs – each | 3.887 |
| Paint perimeter | 249 |
| Anodise perimeter | 249 |
Locations